DYNA BEAD TYRE BALANCERS
FOR CLASSIC & VINTAGE
CAR TYRES
- While the tyres for these older cars are made using current tyre technology, the wheels are usually OEM, and as such, are usually not balanced as well as modern wheels. The balance can vary quite a bit. For this reason, we recommend an additional bag in case you need a little more, or use it as a backup.
- As we collect information from various users, this chart will grow and reflect the wide range of tyre sizes available for Vintage and Classic cars.
- NB: If you plan to install through the valve stem then you will need an applicator* (only one needed – not per tyre) See fitting instructions here >>
CLASSIC & VINTAGE TYRE CHARTS
| Installation tool: | Price | Buy | ||||
|---|---|---|---|---|---|---|
| *Applicator |
|
Choose your vehicle below to see the fitment charts. Additional sizes shown below.
CITROEN TYRE SIZES E-TYPE JAGUAR TYRE SIZES MORGAN TYRE SIZES TRIUMPH TYRE SIZES TALBOT TYRE SIZES
| Tyre Size | Dyna Beads (per tyre) |
Price | Buy | ||||
|---|---|---|---|---|---|---|---|
| 125 R12 | 2oz / 59g |
|
|||||
| 155S R15 | 3oz / 88g |
|
|||||
| 2.5 x 19 | 3oz / 88g |
|
|||||
| 3 x 30 | 6oz / 177.5g |
|
|||||
| 3.5 x 30 | 6oz / 177.5g |
|
|||||
| 4.40/4.50/21 | 6oz / 177.5g |
|
|||||
| 4.5/4.75 x 16 | 6oz / 177.5g |
|
|||||
| 4.75 x 21 | 4oz / 118g |
|
|||||
| 450/19 | 5oz / 148g |
|
|||||
| 475/19 | 5oz / 148g |
|
|||||
| 5.00 x 16 | 4oz / 118g |
|
|||||
| 5.50 x 16 Firestone Cross Plys (Roadsters) |
4oz / 118g |
|
|||||
| 500/21 | 6oz / 177.5g |
|
|||||
| 550/18 | 5oz / 148g |
|
|||||
| 6.0/6.5 x 18 | 6oz / 177.5g |
|
|||||
| 6.00/20 | 6oz / 177.5g |
|
|||||
| 600/16 | 4oz / 118g |
|
|||||
| 600/19 | 5oz / 148g |
|
|||||
| 650/16 | 4oz / 118g |
|
|||||
| 650/17 | 5oz / 148g |
|
|||||
| 650/21 | 6oz / 177.5g |
|
|||||
| 670/15 | 4oz / 118g |
|
|||||
| 695/14 | 4oz / 118g |
|
|||||
| 7.50 x 16 Firestone Cross Plys (Roadsters) |
5oz / 148g |
|
|||||
| 7.50 x R16 | 5oz / 148g |
|
|||||
| 700/19 | 6oz / 177.5g |
|
|||||
| 700/21 | 6oz / 177.5g |
|
|||||
| 710/15 | 4oz / 118g |
|
|||||
| 715/115 | 5oz / 148g |
|
|||||
| 725/21 | 6oz / 177.5g |
|
|||||
| 730/130 | 6oz / 177.5g |
|
|||||
| 750/14 | 4oz / 118g |
|
|||||
| 760/15 | 4oz / 118g |
|
|||||
| 775/15 | 4oz / 118g |
|
|||||
| 800/14 | 4oz / 118g |
|
|||||
| E70/14 | 4oz / 118g |
|
|||||
| E70/15 | 4oz / 118g |
|
|||||
| F60/15 | 4oz / 118g |
|
|||||
| F70/14 | 4oz / 118g |
|
|||||
| F70/15 | 4oz / 118g |
|
|||||
| G60/15 | 4oz / 118g |
|
|||||
| G70/14 | 4oz / 118g |
|
|||||
| P205/75-R14 | 3oz / 88g |
|
|||||
| P205/75-R15 | 3oz / 88g |
|
|||||
| P215/70-R14 | 4oz / 118g |
|
|||||
| P215/70-R15 | 4oz / 118g |
|
|||||
| P215/75-R15 | 3oz / 88g |
|
|||||
| P225/75-R15 | 3oz / 88g |
|
|||||
| P235/75-R15 | 4oz / 118g |
|
CHARTS FOR TYRES THAT FIT ALFA ROMEO
| Model: | Tyre Size | Dyna Beads (per tyre) |
Price | Buy | ||||
|---|---|---|---|---|---|---|---|---|
| 1966 Berlinetta | 165 x 400 | 4oz / 118g |
|
CHARTS FOR TYRES THAT FIT CITROEN
| Model: | Tyre Size | Dyna Beads (per tyre) |
Price | Buy | ||||
|---|---|---|---|---|---|---|---|---|
| 2CV | 125 x R15 | 3oz / 88g |
|
|||||
| 2CV | 125 x 80 x R15 | 3oz / 88g |
|
CHARTS FOR TYRES THAT FIT E-TYPE JAGUAR
| Tyre Size | Dyna Beads (per tyre) |
Price | Buy | ||||
|---|---|---|---|---|---|---|---|
| 185x80x13 | 3oz / 88g |
|
CHARTS FOR TYRES THAT FIT MORGAN CLASSICS
| Tyre Size | Dyna Beads (per tyre) |
Price | Buy | ||||
|---|---|---|---|---|---|---|---|
| 145x80x15 | 3oz / 88g |
|
|||||
| 155x80x15 | 3oz / 88g |
|
|||||
| 165x80x15 | 3oz / 88g |
|
|||||
| 175x80x15 | 3oz / 88g |
|
|||||
| 185x80x15 | 3oz / 88g |
|
|||||
| 195x80x15 | 3oz / 88g |
|
|||||
| 165x70x15 | 3oz / 88g |
|
|||||
| 175x70x15 | 3oz / 88g |
|
|||||
| 185x70x15 | 3oz / 88g |
|
|||||
| 195x70x15 | 3oz / 88g |
|
|||||
| 165x65x15 | 3oz / 88g |
|
|||||
| 175x65x15 | 3oz / 88g |
|
|||||
| 185x65x15 | 3oz / 88g |
|
|||||
| 195x65x15 | 3oz / 88g |
|
|||||
| 4.00 x 8 x 18 (3 wheeler Drum Brakes circa 1934)* |
3oz / 88g |
|
|||||
| 3.25/3.50 x 18 Wire wheel & drum brake 1934 Morgan 3 wheel. |
3oz / 88g |
|
|||||
| 4.00 x 8 x 18 Wire wheel & drum brake 1934 Morgan 3 wheel. |
4oz / 118g |
|
|||||
| 4.50 x 17 Avon Tourist 4 ply 1950/57 Morgan 4/4 |
4oz / 118g |
|
Start with 2oz going up to 3oz maximum – Kit supplied as a 2oz and a 1oz bag.
CHARTS FOR TYRES THAT FIT TRIUMPHS
| Model: | Tyre Size | Dyna Beads (per tyre) |
Price | Buy | ||||
|---|---|---|---|---|---|---|---|---|
| Stag | 175 x 80 x R14 | 3oz / 88g |
|
|||||
| Stag | 185 x 80 x R14 | 3oz / 88g |
|
|||||
| Stag | 195 x 75 x R14 | 3oz / 88g |
|
|||||
| Toledo | 145 x 80 x R13 | 3oz / 88g |
|
|||||
| Dolomite | 155 x 80 x R13 | 3oz / 88g |
|
|||||
| Dolomite | 175 x 70 x R13 | 3oz / 88g |
|
|||||
| 2000 | 640/650 x 13 | 2oz / 59g |
|
|||||
| 2000 | 700 x 13 | 3oz / 88g |
|
|||||
| 2000 | 185 x 70 x R13 | 3oz / 88g |
|
|||||
| 2500 | 175 x 80 x R14 | 3oz / 88g |
|
|||||
| 1300/1500 | 155 x 80 x R13 | 3oz / 88g |
|
|||||
| Spitfire | 145 x 80 x R13 | 3oz / 88g |
|
|||||
| Spitfire | 155 x 80 x R13 | 3oz / 88g |
|
|||||
| Vitesse | 155 x 80 x R13 | 3oz / 88g |
|
|||||
| Vitesse | 175 x 70 x R13 | 3oz / 88g |
|
|||||
| Herald | 175 x 80 x R13 | 3oz / 88g |
|
|||||
| Herald | 185 x 70 x R13 | 3oz / 88g |
|
|||||
| TR/8 | 185 x 70 x R13 | 3oz / 88g |
|
|||||
| TR6 | 165 x 80 x R15 | 4oz / 118g |
|
|||||
| TR5 | 155 x 60 x R15 | 3oz / 88g |
|
|||||
| TR5 | 165 x 80 x R15 | 4oz / 118g |
|
|||||
| TR4/A IRS | 5.50 x 15 | 3oz / 88g |
|
|||||
| TR4/A IRS | 5.90 x 15 | 3oz / 88g |
|
|||||
| TR4/A IRS | 6.95 x 15 | 4oz / 118g |
|
|||||
| TR4/A IRS | 165 x 80 x R15 | 4oz / 118g |
|
|||||
| TR3/A | 5.50 x 15 | 3oz / 88g |
|
|||||
| TR3/A | 155 x 80 x R15 | 3oz / 88g |
|
|||||
| TR3/A | 165 x 80 x R15 | 4oz / 118g |
|
|||||
| TR3/A | 185 x 70 x R15 | 4oz / 118g |
|
|||||
| TR3/A | 180 x 80 x R15 | 4oz / 118g |
|
|||||
| TR2 | 550 x 15 | 3oz / 88g |
|
|||||
| TR2 | 155 x 80 x R15 | 3oz / 88g |
|
|||||
| Renown/Roadster | 185 x 80 xR16 | 4oz / 118g |
|
CHARTS FOR TYRES THAT FIT TALBOT (1930)
| Tyre Size | Dyna Beads (per tyre) |
Price | Buy | ||||
|---|---|---|---|---|---|---|---|
| 600 x 18 | 5oz / 148g |
|
|||||
| 400 x 19 | 5oz / 148g |
|
|||||
| 450 x 19 | 5oz / 148g |
|
|||||
| 500 x 19 | 5oz / 148g |
|
|||||
| 550 x 19 | 5oz / 148g |
|
|||||
| 600 x 19 | 5oz / 148g |
|
|||||
| 475 x 20 | 6oz / 177.5g |
|
|||||
| 525 x 21 | 6oz / 177.5g |
|