DYNA BEAD TYRE BALANCERS
FOR COMMERCIAL FLEET
& LARGE TRUCK TYRES
- Move up to a Premium Balancing Media for your commercial fleet!
- Tired of “Clumping” problems with your powder?
- Increase profits with a reusable media.
- 100% solid, high-density Ceramic.
- No filtered valve cores required.
- No clumping.
- Will not abrade inner liner.
- Clean to work with, no dusty powders or ground glass.
- 100% Environmentally safe.
- Special air drying tools not necessary.
- Totally compatible with Nitrogen.
- Totally compatible with Cats Eye, PBS & TPMS systems.
- Competitively priced!
- Budget friendly – 12 per case.
- 8 oz – 32 oz sizes available.
- Case Quantities – 12 per case.
- Proven track record since 2000.
- Properly balanced tyres run cooler, place less stress on suspension components, increase fuel mileage and help reduce driver fatigue.
- The FLEET bead is twice the size of our Standard bead and will not pass through the valve stem.
- It provides extremely long tyre life, never clumps with moisture, and is reusable.
If you’re a fleet manager or an independent owner/operator, you’ll immediately notice the difference that a superior quality, more efficient balancing method can have on any of your vehicles, including higher mileage, longer tyre life and reduced driver fatigue.
Start reducing your operating costs and maximizing your mileage and wear with the superior tyre balancing solution.
HARDNESS
A balancing product that is nice and round with a smooth surface can only perform properly if it stays that way over many thousands of miles, especially important for Fleets.
An important feature of ceramic for use as a balancing media is the relative hardness. The harder the material, the longer it will maintain it’s original shape and effectiveness. Dyna Beads are 100% solid ceramic!
INNER LINE ABRASION
If you use another product right now, you are probably familiar with rubber dust in your tyre. This is not a good thing.
This rubber dust was your delicate inner liner before one of the abrasive materials at the left starting grinding it away.
Your inner liner has one main engineered purpose: to block internal air from permeating the rubber carcass. As the liner gets thinner, it may affect it’s ability to retain air.
If you look at the enlarged photographs, you can see why these materials are abrasive. They have many small, sharp, rough edges.
Because they aren’t round, they have to “slide” around the surface, and the sliding friction, coupled with the abrasive texture, simply eats away at your inner liner.
Rubber dust is another reason why filtered valve cores are recommended for tyres using abrasive products.
Now take a look at Dyna Beads.
There are no sharp edges, it’s extremely smooth, round, and solid ceramic. Dyna Beads “roll” around the inner liner, and won’t grind away your inner liner in the process.
Which product would you rather have against your inner liner?
FLEET / LARGE TRUCK TYRE CHARTS
- SINGLE WHEEL -
NB: We recommend that you use the Large Fleet Dyna Beads for your commercial applications. However, should you wish to install via the valve stem you will need the standard size dynabead and an Applicator*.
WHAT DYNA BEADS TO USE IN FLEET/COMMERCIAL TYRES:
1) Are you going to put the Dyna Beads into tubeless tyres when fitting the tyres?
If yes use FLEET DYNA BEADS.
2) If the tubless tyres are already fitted to the rims, are you going to break the tubeless tyre beads & pour the Dyna Beads into the tyre?
If yes use FLEET DYNA BEADS.
3) If the tyres are already fitted onto the rims & you do not wish to break the tyre beads?
Use STANDARD DYNA BEADS installed thru the valve stem with an APPLICATOR.
4) Are your tyres tubed?
If yes use STANDARD DYNA BEADS installed thru the valve stem with an APPLICATOR.
You will be asked during the checkout process to choose Std or Fleet Beads.
If you are unsure please email…
| Installation tool (see above) | Price | Buy | ||||
|---|---|---|---|---|---|---|
| *Applicator (if you purchase an applicator we will send you the small beads) |
|
| Tyre Size | Dyna Beads (per tyre) |
Price | Buy | ||||
|---|---|---|---|---|---|---|---|
| 7.00 R15 | 3oz / 88g |
|
|||||
| 7.50 R15 | 6oz / 177.5g |
|
|||||
| 8.25 R15 | 6oz / 177.5g |
|
|||||
| 9.00 R15 | 8oz / 226.5g |
|
|||||
| 10.00 R15 | 8oz / 226.5g |
|
|||||
| 1000 R15 | 8oz / 226.5g |
|
|||||
| 195/65 R16 | 4oz / 118g |
|
|||||
| 235/65 R16 | 4oz / 118g |
|
|||||
| 245/65 R16 | 4oz / 118g |
|
|||||
| 305/65 R16 | 4oz / 118g |
|
|||||
| 205/75 R16 | 4oz / 118g |
|
|||||
| 225/75 R16 | 4oz / 118g |
|
|||||
| 245/75 R16 | 4oz / 118g |
|
|||||
| 265/75 R16 | 4oz / 118g |
|
|||||
| 285/75 R16 | 5oz / 148g |
|
|||||
| 315/75 R16 | 5oz / 148g |
|
|||||
| 215/85 R16 | 4oz / 118g |
|
|||||
| 225/85 R16 | 5oz / 148g |
|
|||||
| 235/85 R16 | 5oz / 148g |
|
|||||
| 245/85 R16 | 5oz / 148g |
|
|||||
| 255/85 R16 | 5oz / 148g |
|
|||||
| 265/85 R16 | 5oz / 148g |
|
|||||
| 275/85 R16 | 5oz / 148g |
|
|||||
| 345/65 R16 | 5oz / 148g |
|
|||||
| 7.50 R16 | 4oz / 118g |
|
|||||
| 8.25 R16 | 6oz / 177.5g |
|
|||||
| 9.00 R16 | 6oz / 177.5g |
|
|||||
| 11.00 R16 | 10oz / 296g |
|
|||||
| 265/70 R17 | 6oz / 177.5g |
|
|||||
| 275/70 R17 | 6oz / 177.5g |
|
|||||
| 285/70 R17 | 6oz / 177.5g |
|
|||||
| 305/70 R17 | 6oz / 177.5g |
|
|||||
| 8 R17.5 | 5oz / 148g |
|
|||||
| 8.5 R17.5 | 5oz / 148g |
|
|||||
| 9 R17.5 | 6oz / 177.5g |
|
|||||
| 9.5 R17.5 | 8oz / 226.5g |
|
|||||
| 10 R17.5 | 8oz / 226.5g |
|
|||||
| 11 R17.5 | 8oz / 226.5g |
|
|||||
| 195/70 R17.5 | 5oz / 148g |
|
|||||
| 215/70 R17.5 | 5oz / 148g |
|
|||||
| 235/70 R17.5 | 5oz / 148g |
|
|||||
| 245/70 R17.5 | 5oz / 148g |
|
|||||
| 265/70 R17.5 | 5oz / 148g |
|
|||||
| 205/75 R17.5 | 5oz / 148g |
|
|||||
| 215/75 R17.5 | 5oz / 148g |
|
|||||
| 225/75 R17.5 | 6oz / 177.5g |
|
|||||
| 235/75 R17.5 | 6oz / 177.5g |
|
|||||
| 205/80 R17.5 | 5oz / 148g |
|
|||||
| 225/80 R17.5 | 5oz / 148g |
|
|||||
| 225/90 R17.5 | 6oz / 177.5g |
|
|||||
| 7.50 R18 | 8oz / 226.5g |
|
|||||
| 8 R19.5 | 6oz / 177.5g |
|
|||||
| 9 R19.5 | 6oz / 177.5g |
|
|||||
| 18 R19.5 | 14oz / 414g |
|
|||||
| 225/70 R19.5 | 6oz / 177.5g |
|
|||||
| 245/70 R19.5 | 8oz / 226.5g |
|
|||||
| 265/70 R19.5 | 8oz / 226.5g |
|
|||||
| 275/70 R19.5 | 8oz / 226.5g |
|
|||||
| 285/70 R19.5 | 8oz / 226.5g |
|
|||||
| 305/70 R19.5 | 10oz / 296g |
|
|||||
| 280/75 R19.5 | 8oz / 226.5g |
|
|||||
| 385/65 R19.5 | 14oz / 414g |
|
|||||
| 425/44 R19.5 | 14oz / 414g |
|
|||||
| 435/50 R19.5 | 10oz / 296g |
|
|||||
| 445/45 R19.5 | 12oz / 355g |
|
|||||
| 7.50 R20 | 8oz / 226.5g |
|
|||||
| 8.25 R20 | 8oz / 226.5g |
|
|||||
| 9.00 R20 | 10oz / 296g |
|
|||||
| 10.00 R20 | 10oz / 296g |
|
|||||
| 11.00 R20 | 12oz / 355g |
|
|||||
| 1000 R20 | 12oz / 355g |
|
|||||
| 12.00 R20 | 14oz / 414g |
|
|||||
| 1200 R20 | 14oz / 414g |
|
|||||
| 12.50 R20 | 14oz / 414g |
|
|||||
| 13/80 R20 | 12oz / 355g |
|
|||||
| 14/80 R20 | 12oz / 355g |
|
|||||
| 14.00 R20 | 16oz / 473.5g |
|
|||||
| 16.00 R20 | 16oz / 473.5g |
|
|||||
| 275/80 R20 | 12oz / 355g |
|
|||||
| 335/80 R20 | 12oz / 355g |
|
|||||
| 365/80 R20 | 12oz / 355g |
|
|||||
| 10 R22 | 12oz / 355g |
|
|||||
| 11 R22 | 12oz / 355g |
|
|||||
| 8 R22.5 | 8oz / 226.5g |
|
|||||
| 9 R22.5 | 8oz / 226.5g |
|
|||||
| 10 R22.5 | 8oz / 226.5g |
|
|||||
| 11 R22.5 | 10oz / 296g |
|
|||||
| 12 R22.5 | 12oz / 355g |
|
|||||
| 13 R22.5 | 14oz / 414g |
|
|||||
| 15 R22.5 | 12oz / 355g |
|
|||||
| 16.5 R22.5 | 14oz / 414g |
|
|||||
| 18 R22.5 | 16oz / 473.5g |
|
|||||
| 275/50 R22.5 | 10oz / 296g |
|
|||||
| 385/65 R22.5 | 14oz / 414g |
|
|||||
| 425/65 R22.5 | 16oz / 473.5g |
|
|||||
| 445/65 R22.5 | 18oz / 236.5g |
|
|||||
| 11/70 R22.5 | 10oz / 296g |
|
|||||
| 235/70 R22.5 | 10oz / 296g |
|
|||||
| 255/70 R22.5 | 10oz / 296g |
|
|||||
| 265/70 R22.5 | 10oz / 296g |
|
|||||
| 275/70 R22.5 | 10oz / 296g |
|
|||||
| 305/70 R22.5 | 10oz / 296g |
|
|||||
| 315/70 R22.5 | 10oz / 296g |
|
|||||
| 245/75 R22.5 | 10oz / 296g |
|
|||||
| 265/75 R22.5 | 10oz / 296g |
|
|||||
| 285/75 R22.5 | 10oz / 296g |
|
|||||
| 295/75 R22.5 | 10oz / 296g |
|
|||||
| 315/75 R22.5 | 10oz / 296g |
|
|||||
| 345/75 R22.5 | 12oz / 355g |
|
|||||
| 350/75 R22.5 | 14oz / 414g |
|
|||||
| 235/80 R22.5 | 10oz / 296g |
|
|||||
| 255/80 R22.5 | 10oz / 296g |
|
|||||
| 275/80 R22.5 | 10oz / 296g |
|
|||||
| 295/80 R22.5 | 12oz / 355g |
|
|||||
| 315/80 R22.5 | 12oz / 355g |
|
|||||
| 365/80 R22.5 | 12oz / 355g |
|
- Dual Wheels -
| Tyre Size | Dyna Beads (per tyre) |
Price | Buy | ||||
|---|---|---|---|---|---|---|---|
| 7.00 R15 | 3oz / 88g |
|
|||||
| 7.50 R15 | 6oz / 177.5g |
|
|||||
| 8.25 R15 | 6oz / 177.5g |
|
|||||
| 9.00 R15 | 8oz / 226.5g |
|
|||||
| 10.00 R15 | 8oz / 226.5g |
|
|||||
| 1000 R15 | 8oz / 226.5g |
|
|||||
| 195/65 R16 | 4oz / 118g |
|
|||||
| 245/65 R16 | 4oz / 118g |
|
|||||
| 305/65 R16 | 4oz / 118g |
|
|||||
| 205/75 R16 | 4oz / 118g |
|
|||||
| 225/75 R16 | 4oz / 118g |
|
|||||
| 245/75 R16 | 4oz / 118g |
|
|||||
| 265/75 R16 | 4oz / 118g |
|
|||||
| 285/75 R16 | 5oz / 148g |
|
|||||
| 315/75 R16 | 5oz / 148g |
|
|||||
| 215/85 R16 | 4oz / 118g |
|
|||||
| 225/85 R16 | 5oz / 148g |
|
|||||
| 235/85 R16 | 5oz / 148g |
|
|||||
| 245/85 R16 | 5oz / 148g |
|
|||||
| 255/85 R16 | 5oz / 148g |
|
|||||
| 265/85 R16 | 5oz / 148g |
|
|||||
| 275/85 R16 | 5oz / 148g |
|
|||||
| 345/65 R16 | 5oz / 148g |
|
|||||
| 7.50 R16 | 4oz / 118g |
|
|||||
| 8.25 R16 | 6oz / 177.5g |
|
|||||
| 9.00 R16 | 6oz / 177.5g |
|
|||||
| 11.00 R16 | 10oz / 296g |
|
|||||
| 265/70 R17 | 6oz / 177.5g |
|
|||||
| 275/70 R17 | 6oz / 177.5g |
|
|||||
| 285/70 R17 | 6oz / 177.5g |
|
|||||
| 305/70 R17 | 6oz / 177.5g |
|
|||||
| 8 R17.5 | 6oz / 177.5g |
|
|||||
| 8.5 R17.5 | 6oz / 177.5g |
|
|||||
| 9 R17.5 | 6oz / 177.5g |
|
|||||
| 9.5 R17.5 | 8oz / 226.5g |
|
|||||
| 10 R17.5 | 8oz / 226.5g |
|
|||||
| 11 R17.5 | 8oz / 226.5g |
|
|||||
| 195/70 R17.5 | 6oz / 177.5g |
|
|||||
| 215/70 R17.5 | 6oz / 177.5g |
|
|||||
| 235/70 R17.5 | 6oz / 177.5g |
|
|||||
| 245/70 R17.5 | 6oz / 177.5g |
|
|||||
| 265/70 R17.5 | 6oz / 177.5g |
|
|||||
| 205/75 R17.5 | 6oz / 177.5g |
|
|||||
| 215/75 R17.5 | 6oz / 177.5g |
|
|||||
| 225/75 R17.5 | 8oz / 226.5g |
|
|||||
| 235/75 R17.5 | 8oz / 226.5g |
|
|||||
| 205/80 R17.5 | 6oz / 177.5g |
|
|||||
| 225/80 R17.5 | 6oz / 177.5g |
|
|||||
| 225/90 R17.5 | 8oz / 226.5g |
|
|||||
| 7.50 R18 | 8oz / 226.5g |
|
|||||
| 8 R19.5 | 8oz / 226.5g |
|
|||||
| 9 R19.5 | 8oz / 226.5g |
|
|||||
| 225/70 R19.5 | 8oz / 226.5g |
|
|||||
| 245/70 R19.5 | 10oz / 296g |
|
|||||
| 265/70 R19.5 | 10oz / 296g |
|
|||||
| 275/70 R19.5 | 10oz / 296g |
|
|||||
| 285/70 R19.5 | 10oz / 296g |
|
|||||
| 305/70 R19.5 | 12oz / 355g |
|
|||||
| 280/75 R19.5 | 10oz / 296g |
|
|||||
| 7.50 R20 | 10oz / 296g |
|
|||||
| 8.25 R20 | 10oz / 296g |
|
|||||
| 9.00 R20 | 12oz / 355g |
|
|||||
| 10.00 R20 | 12oz / 355g |
|
|||||
| 11.00 R20 | 14oz / 414g |
|
|||||
| 1000 R20 | 14oz / 414g |
|
|||||
| 12.00 R20 | 16oz / 473.5g |
|
|||||
| 1200 R20 | 14oz / 414g |
|
|||||
| 12.50 R20 | 16oz / 473.5g |
|
|||||
| 13/80 R20 | 12oz / 355g |
|
|||||
| 275/80 R20 | 14oz / 414g |
|
|||||
| 335/80 R20 | 14oz / 414g |
|
|||||
| 10 R22 | 14oz / 414g |
|
|||||
| 11 R22 | 14oz / 414g |
|
|||||
| 8 R22.5 | 10oz / 296g |
|
|||||
| 9 R22.5 | 10oz / 296g |
|
|||||
| 10 R22.5 | 10oz / 296g |
|
|||||
| 11 R22.5 | 12oz / 355g |
|
|||||
| 12 R22.5 | 14oz / 414g |
|
|||||
| 13 R22.5 | 16oz / 473.5g |
|
|||||
| 275/50 R22.5 | 12oz / 355g |
|
|||||
| 11/70 R22.5 | 12oz / 355g |
|
|||||
| 235/70 R22.5 | 12oz / 355g |
|
|||||
| 255/70 R22.5 | 12oz / 355g |
|
|||||
| 265/70 R22.5 | 12oz / 355g |
|
|||||
| 275/70 R22.5 | 12oz / 355g |
|
|||||
| 305/70 R22.5 | 12oz / 355g |
|
|||||
| 315/70 R22.5 | 12oz / 355g |
|
|||||
| 245/75 R22.5 | 12oz / 355g |
|
|||||
| 265/75 R22.5 | 12oz / 355g |
|
|||||
| 285/75 R22.5 | 12oz / 355g |
|
|||||
| 295/75 R22.5 | 12oz / 355g |
|
|||||
| 235/80 R22.5 | 12oz / 355g |
|
|||||
| 255/80 R22.5 | 12oz / 355g |
|
|||||
| 275/80 R22.5 | 12oz / 355g |
|
|||||
| 295/80 R22.5 | 12oz / 355g |
|
New Michelin XDA2+ Energy
- SINGLE WHEEL -
| Tyre Size | Dyna Beads (per tyre) |
Price | Buy | ||||
|---|---|---|---|---|---|---|---|
| 315/80 R22.5 | 12oz / 355g |
|
|||||
| 295/80 R22.5 | 12oz / 355g |
|
|||||
| 315/70 R22.5 | 12oz / 355g |
|
|||||
| 305/70 R22.5 | 12oz / 355g |
|
|||||
| 275/70 R22.5 | 10oz / 296g |
|
|||||
| 315/60 R22.5 | 12oz / 355g |
|
|||||
| 295/60 R22.5 | 10oz / 296g |
|
|||||
| 11 R24 | 12oz / 355g |
|
|||||
| 12 R24 | 14oz / 414g |
|
|||||
| 14 R24 | 16oz / 473.5g |
|
|||||
| 11 R24.5 | 10oz / 296g |
|
|||||
| 12 R24.5 | 12oz / 355g |
|
|||||
| 285/75 R24.5 | 10oz / 296g |
|
|||||
| 305/75 R24.5 | 10oz / 296g |
|
|||||
| 315/75 R24.5 | 10oz / 296g |
|
|||||
| 275/80 R24.5 | 10oz / 296g |
|
|||||
| 295/80 R24.5 | 10oz / 296g |
|
New Michelin XDA2+ Energy
- DUAL WHEELS -
| Tyre Size | Dyna Beads (per tyre) |
Price | Buy | ||||
|---|---|---|---|---|---|---|---|
| 275/70 R22.5 | 12oz / 355g |
|
|||||
| 295/60 R22.5 | 12oz / 355g |
|
|||||
| 11 R24 | 14oz / 414g |
|
|||||
| 11 R24.5 | 12oz / 355g |
|
|||||
| 12 R24.5 | 14oz / 414g |
|
|||||
| 285/75 R24.5 | 12oz / 355g |
|
|||||
| 305/75 R24.5 | 12oz / 355g |
|
|||||
| 315/75 R24.5 | 12oz / 355g |
|
|||||
| 275/80 R24.5 | 12oz / 355g |
|
|||||
| 295/80 R24.5 | 12oz / 355g |
|
- SUPER SINGLES -
| Tyre Size | Brand: | Dyna Beads (per tyre) |
Price | Buy | ||||
|---|---|---|---|---|---|---|---|---|
| 445/50 R22.5 | Michelin X One XDA/XTE/XRV/XTA | 14oz / 414g |
|
|||||
| 445/50 R22.5 | Michelin X One XDA-HT Plus | 16oz / 473.5g |
|
|||||
| 445/55 R22.5 | Michelin X One XDA-HT Plus | 16oz / 473.5g |
|
|||||
| 445/50 R22.5 | Bridgestone Greatec Drive | 16oz / 473.5g |
|
|||||
| 445/50 R22.5 | Bridgestone Greatec Trailer | 14oz / 414g |
|
|||||
| 385/65 R22.5 J | Goodyear G286A | 14oz / 414g |
|
|||||
| 425/65 R22.5 L | Goodyear G286A | 16oz / 473.5g |
|
|||||
| 445/65 R22.5 L | Goodyear G286A | 20oz / 592g |
|